Includes these tests from Cummins 14387 (102020-119):

5.2.1 - Miswiring Protection Tests, 12VDC (102020-119)
5.2.1 - Miswiring Protection Tests, 24VDC (102020-119)
5.2.1.1 - Loss of Power Return Connection, 12VDC (102020-119)
5.2.1.1 - Loss of Power Return Connection, 24VDC (102020-119)
5.2.1.2 - Loss of Power Supply Connection, 12VDC (102020-119)
5.2.1.2 - Loss of Power Supply Connection, 24VDC (102020-119)
5.2.1.3 - Reverse Polarity, 12VDC (102020-119)
5.2.1.3 - Reverse Polarity, 24VDC (102020-119)
5.2.1.4 - Miswiring Failures, 12VDC (102020-119)
5.2.1.4 - Miswiring Failures, 24VDC (102020-119)
5.2.2.1 - Continuous Operating Voltage, 12VDC (102020-119)
5.2.2.1 - Continuous Operating Voltage, 24VDC (102020-119)
5.2.2.2 - Under-Voltage, 12VDC (102020-119)
5.2.2.2 - Under-Voltage, 24VDC (102020-119)
5.2.2.3 - Over-Voltage, 12VDC (102020-119)
5.2.2.3 - Over-Voltage, 24VDC (102020-119)
5.2.2.4 - Survival Voltage, 12VDC (102020-119)
5.2.2.4 - Survival Voltage, 24VDC (102020-119)
5.2.2.5 - Power Supply Current, 12VDC (102020-119)
5.2.2.5 - Power Supply Current, 24VDC (102020-119)
5.3.1.1 - Water Intrusion Test-Atmospheric, 12VDC (102020-119)
5.3.1.1 - Water Intrusion Test-Atmospheric, 24VDC (102020-119)
5.3.4 - Steam, 12VDC (102020-119)
5.3.4 - Steam, 24VDC (102020-119)
5.3.7.3 - Short Duration Temperature Spikes, 12VDC (102020-119)
5.3.7.3 - Short Duration Temperature Spikes, 24VDC (102020-119)
5.3.8.1.1 - Temperature Cycling (Segments 1 & 3), 12VDC (102020-119)
5.3.8.1.2 - Temperature Cycling (Segments 1 & 3), 12VDC (102020-119)
5.3.9 - Combined Environment, 12VDC (102020-119)
5.3.9 - Combined Environment, 24VDC (102020-119)
5.3.12 - Salt Fog, 12VDC (102020-119)
5.3.12 - Salt Fog, 24VDC (102020-119)