Includes these tests from Mazda MES PW67600 (1995-07):

7.2.1 - Low Temperature Exposure, 12VDC (1995-07)
7.2.1 - Low Temperature Exposure, 24VDC (1995-07)
7.2.2 - Low Temperature Operation, 12VDC (1995-07)
7.2.2 - Low Temperature Operation, 24VDC (1995-07)
7.2.3 - High Temperature Exposure, 12VDC (1995-07)
7.2.3 - High Temperature Exposure, 24VDC (1995-07)
7.2.4 - High Temperature Operation, 12VDC (1995-07)
7.2.4 - High Temperature Operation, 24VDC (1995-07)
7.2.5 - Thermal Cycle, 12VDC (1995-07)
7.2.5 - Thermal Cycle, 24VDC (1995-07)
7.2.6 - Thermal Shock Resistance, 12VDC (1995-07)
7.2.6 - Thermal Shock Resistance, 24VDC (1995-07)
7.2.8 - Humidity-Temperature Cycle, 12VDC (1995-07)
7.2.8 - Humidity-Temperature Cycle, 24VDC (1995-07)
7.2.9 - Water-Fluids Ingress, 12VDC (1995-07)
7.2.9 - Water-Fluids Ingress, 24VDC (1995-07)
7.2.10 - Dust, 12VDC (1995-07)
7.2.10 - Dust, 24VDC (1995-07)
7.3.1 - Vibration, 12VDC (1995-07)
7.3.1 - Vibration, 24VDC (1995-07)
7.3.3 - Mechanical Shock, 12VDC (1995-07)
7.3.3 - Mechanical Shock, 24VDC (1995-07)
7.3.4 - Connector & Lead-Lock Strength, 12VDC (1995-07)
7.3.4 - Connector & Lead-Lock Strength, 24VDC (1995-07)
7.4 - Chemical Environment, 12VDC (1995-07)
7.4 - Chemical Environment, 24VDC (1995-07)
7.5 - Endurance, 12VDC (1995-07)
7.5 - Endurance, 24VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-1a, 12VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-1a, 24VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-1b, 12VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-1b, 24VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-1c, 12VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-1c, 24VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-2a, 12VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-2a, 24VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-2b, 12VDC (1995-07)
7.7.1 - Power Line Ripple Noise, C101-2b, 24VDC (1995-07)
7.7.2.1 - Inductive Switching, C102-1a, 12VDC (1995-07)
7.7.2.1 - Inductive Switching, C102-1a, 24VDC (1995-07)
7.7.2.1 - Inductive Switching, C102-1b, 12VDC (1995-07)
7.7.2.1 - Inductive Switching, C102-1b, 24VDC (1995-07)
7.7.2.1 - Inductive Switching, C102-1c, 12VDC (1995-07)
7.7.2.1 - Inductive Switching, C102-1c, 24VDC (1995-07)
7.7.6 - Stress, C103-1 Reverse Battery, 12VDC (1995-07)
7.7.6 - Stress, C103-1 Reverse Battery, 24VDC (1995-07)
7.7.6 - Stress, C103-2 Overvoltage, 12VDC (1995-07)
7.7.6 - Stress, C103-2 Overvoltage, 24VDC (1995-07)
7.7.6 - Stress, C103-3 Jump Start, 12VDC (1995-07)
7.7.6 - Stress, C103-3 Jump Start, 24VDC (1995-07)
7.7.6 - Stress, C103-4 Offset Supply Voltage, 12VDC (1995-07)
7.7.6 - Stress, C103-4 Offset Supply Voltage, 24VDC (1995-07)
7.7.8 - Stress, Ignition Spark Arc over, 12VDC (1995-07)
7.7.8 - Stress, Ignition Spark Arc over, 24VDC (1995-07)